Thane, Maharashtra
GST No. 27AAICK4859N1ZQ
Approx. Rs 42 / KgGet Latest Price
Product Details:| Processed Scrap Form | Second Grinded |
| Color | Blue |
| MFI | 0.3- 0.5 |
| Usage/ Application | Blow Molding |
| Feature | Washed |
| Scrap Source | HDPE Drum |
| Size (mm/ cm) | 30 Kg |
| Thickness (mm/ cm) | 12 mm |
| Packaging Type | Small Bag |
Approx. Rs 39 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Grinded |
| Usage/ Application | Reprocessing Granules |
| Feature | Unwashed |
| Scrap Source | HDPE Bottle |
| Country of Origin | Made in India |
| Shortage | 15% |
Additional Information:
Approx. Rs 42 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Grinded |
| Feature | Unwashed |
| Scrap Source | HDPE Bottle |
| Country of Origin | Made in India |
| Usage/ Application | Reprocessing Granules |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Color | Grey |
| Calcium Carbonate % | 5- 10% |
| Usage/ Application | Powder Manufacturing |
| Scrap Source | Mouldings, Fittings. |
| Features | Unwashed, No Labels, No Rubber, No Metal, No Stickers |
| Size (mm/ cm) | 1cm each |
| Country of Origin | Made in India |
| Colour | Mix colour |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Material | HDPE |
| Plastic Type | HDPE Plastic |
| Usage/Application | Plastic Industry |
| Color | Black |
| Packaging Size | Small Bag |
| Pack Size | Small Bag |
| Uses | Recycle |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Kalpataru Polymer Private Limited (Plastic-ScrapWala). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited