Thane, Maharashtra
GST No. 27AAICK4859N1ZQ
Approx. Rs 47 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| PET Content | 96- 100% |
| Color | Clear |
| Processed Scrap Form | Baled |
| Usage/ Application | PET Fibers |
| Scrap Source | Domestic Waste |
| Transparency | 96- 100% |
| Size (mm/ cm) | 200 |
| Thickness (mm/ cm) | 1.5 mm |
| PVC Content | 500 ppm |
| Density | High |
| Country of Origin | Made in India |
| Packaging Size | 150 kg |
Additional Information:
Approx. Rs 102 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Type | PET |
| Usage/Application | Preform, Sheet |
| Packaging Size | 30 kg |
| Packaging Type | Plastic Bags |
| Color | Clear |
| Material | r-PET |
| Country of Origin | Made in India |
| Thickness | 5 mm |
We Deal in PET Chips All Color. To Get Daily Market Price Kindly Download Plastic scrap Wala Mobile App Now.
RPET Chips Granules, B2B Grade R-PET Granules, BOttle to Bottle Chips Food Grade dana Granules.
Additional Information:
Approx. Rs 72 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| PET Content | 96- 100% |
| Color | Transparent |
| Processed Scrap Form | Loosely Packed |
| Usage/ Application | Recycling Industry |
| Scrap Source | Industrial Defect |
| Transparency | 96- 100% |
| Size (mm/ cm) | 25mm |
| Thickness (mm/ cm) | 6mm |
| PVC Content | 0- 0.9 ppm |
| Density | High |
| Country of Origin | Made in India |
| Packaging Size | 30 Kg |
| Quality | Oil Free & Dry |
Additional Information:
Explore More Products
© Kalpataru Polymer Private Limited (Plastic-ScrapWala). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited