Thane, Maharashtra
GST No. 27AAICK4859N1ZQ
Approx. Rs 46 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Kg |
PET Content | 96- 100% |
Color | Clear |
Processed Scrap Form | Baled |
Usage/ Application | PET Fibers |
Scrap Source | Domestic Waste |
Transparency | 96- 100% |
Size (mm/ cm) | 200 |
Thickness (mm/ cm) | 1.5 mm |
PVC Content | 500 ppm |
Density | High |
Country of Origin | Made in India |
Packaging Size | 150 kg |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
PET Content | 96- 100% |
Color | Transparent |
Processed Scrap Form | Loosely Packed |
Usage/ Application | Recycling Industry |
Scrap Source | Industrial Defect |
Transparency | 96- 100% |
Size (mm/ cm) | 25mm |
Thickness (mm/ cm) | 6mm |
PVC Content | 0- 0.9 ppm |
Density | High |
Country of Origin | Made in India |
Packaging Size | 30 Kg |
Quality | Oil Free & Dry |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Skills / Qualification Required | Regular |
Mode Of Service | Offline |
Project Location | Pan India |
Business / Industry Type | Commercial |
Type Of Service Provider | Individual Consultant |
Brand | PETscrapWala Mobile App |
Material | Soft Copy |
Installation Available | Yes |
Language | Hindi English |
PETscrapWala Mobile App.
Are you going to start PET Bottle Washing Plant and Pet Scrap Bailing or Grinding New Business ?
Get Business information like Profit and Loss, Production Cost, Market Demand and Supply position, Goverment Rules Information in Business Report. Get Daily News and Price of Pet bottle scrap, Hot Washed Pet Flakes, Polyester Staple Fibre and Spun Yarn.
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Type | PET |
Usage/Application | Preform, Sheet |
Packaging Size | 30 kg |
Packaging Type | Plastic Bags |
Color | Clear |
Material | r-PET |
Country of Origin | Made in India |
Thickness | 5 mm |
We Deal in PET Chips All Color. To Get Daily Market Price Kindly Download Plastic scrap Wala Mobile App Now.
RPET Chips Granules, B2B Grade R-PET Granules, BOttle to Bottle Chips Food Grade dana Granules.
Approx. Rs 700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Plastic Industry |
Type | All Polymers |
Color | Multy Color |
Size | Mobile App |
Service Mode | Online |
Service Duration | 30 Days |
Service Location | All India |
Service Type | Plastic Recycling Market News Update Service |
Additional Information:
Approx. Rs 400 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Type | All Polymers |
Color | All Colors |
Size | Mobile App |
Packaging Type | PETscrapWala |
Usage/Application | Plastic Industry |
Features | The Polymer Recycling Ecosystem |
Service Duration | 30 Days |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Service Mode | Online |
Service Location | All India |
Service Type | Price Update Service for All Plastic Scrap and Re-processed Granuals |
We are offering PET Bottle Scrap Price Update Service to our clients. To know Latest price Download PETscrapWala Mob App.
Additional Information:
Explore More Products
© Kalpataru Polymer Private Limited (Plastic-ScrapWala). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited