Thane, Maharashtra
GST No. 27AAICK4859N1ZQ
Approx. Rs 28 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Grinded |
| PP Content | 90- 95% |
| Feature | Low Strength |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | PP Caps |
| Moisture Content | 0.6- 1.0% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 84 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Melt Flow Index | yes |
| Brand | yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product Details:| Color | Grey |
| Usage/Application | Injection Molding |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | Big Bag |
Approx. Rs 76 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Usage/Application | In Making Pipe |
| Color | Black |
| Material | LDPE |
| Packaging Size | 30 Kg |
| Brand | Plastic Scrap Wala |
| Packaging Type | Bag |
| Size | Small Bag |
Additional Information:
Explore More Products
© Kalpataru Polymer Private Limited (Plastic-ScrapWala). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited