Thane, Maharashtra
GST No. 27AAICK4859N1ZQ
Approx. Rs 40 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Color | Mixed |
Processed Scrap Form | Baled |
Usage/ Application | PP Raffia Packages |
Scrap Source | PP Raffia Bag |
Country of Origin | Made in India |
Packaging Size | 50 kg |
Additional Information:
Approx. Rs 52 / KgGet Latest Price
Product Details:Usage/Application | Recycling Industry |
Color | White |
Material | PP |
Packaging Size | 30 Kg |
Brand | PET Scrapwala |
Packaging Type | Bag |
Form | Granules |
Reprocessed | Yes |
Country of Origin | Made in India |
Approx. Rs 30 / KgGet Latest Price
Product Details:Color | White |
Feature | High Strength |
Packaging Type | Bag |
Usage/ Application | Recycling Industry |
Scrap Source | Chair Scrap |
Moisture Content | > 1% |
Density | High |
Country of Origin | Made in India |
Packaging Size | 100 Kg |
Brand | PET Scrapwala |
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Processed Scrap Form | Rolled |
PP Content | 90- 95% |
Color | Natural |
Feature | High Strength |
Usage/ Application | Recycling Industry |
I Deal In | Second Hand Only |
Density | High |
Country of Origin | Made in India |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Additional Information:
Approx. Rs 32 / KgGet Latest Price
Product Details:Color | Grey |
Feature | High Strength |
Usage/ Application | Recycling industry |
Scrap Source | Chair Scrap |
Density | High |
Country of Origin | Made in India |
Packaging Type | Bag |
Packaging Size | 100 Kg |
Brand | PET ScrapWala |
Approx. Rs 38 / KgGet Latest Price
Product Details:PP Content | 90- 95% |
Color | Red |
Processed Scrap Form | Grinded |
Feature | High Strength |
Usage/ Application | Recycling Industry |
Scrap Source | Plant waste |
Thickness (mm/ cm) | 15 mm |
Density | High |
Country of Origin | Made in India |
Approx. Rs 42 / KgGet Latest Price
Product Details:PP Content | 96- 100% |
Color | White |
Processed Scrap Form | Grinded |
Packaging Type | Plastic Bag |
Usage/ Application | Recycling Industry |
Scrap Source | PP Bags |
Moisture Content | .06- 1.0% |
Packaging Size | 30 kg |
Thickness (mm/ cm) | 15 mm |
Density | High |
Country of Origin | Made in India |
Brand | PET Scrapwala |
Material | PP |
Approx. Rs 32 / KgGet Latest Price
Product Details:Processed Scrap Form | Jumbo Bags |
PP Content | 90- 95% |
Packaging Size | 50 Kg |
Feature | High Strength |
Scrap Source | PP Bags |
Color | White |
Thickness (mm/ cm) | 2 mm |
Density | High |
Packaging Type | Bundle |
Country of Origin | Made in India |
Approx. Rs 28 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Packaging Type | Plastic Bag |
Packaging Size | 100 Kg |
Country of Origin | Made in India |
Waste Type | Article Scrap Grinding |
We Deal in PP Scrap Grinding and Reprocess Granules Dana. To know Latest Market price Download Our App Plastic-ScrapWala Mobile app
PP Article Scrap, PP Toy Scrap, PP Gamela Scrap, PP Balti Scrap, PP Crate Scrap, PP Sheet Scrap, PP Film Scrap, PP Gamela Scrap, PP Ramakda Scrap, PP Household Article Scrap, PP Plant waste Scrap and Grinding, PP Strap Grinding Scrap and Waste, PP Wire Scrap, PPCP Bumper Scrap, PPCP Bucket Scrap, PPCP Automotive Scrap, PPCP Color Balti Scrap, PP Injection sirinj Scrap, PP Chair Scrap, PP Kurchi Kursi Scrap, PP Raffia Scrap, PP Jumbo bag Scrap, PP Goni Scrap, PP Gulla Scrap, PP Bag Scrap, PP Nonwoven bag Scrap, PP Woven Bag Scrap, PP Raffia Grass Scrap, PP Battery Scrap, PPCP Battery Scrap, PP Monofilament Wire Scrap.
Approx. Rs 35 / KgGet Latest Price
Product Details:PP Content | 90- 95% |
Color | Yellow |
Processed Scrap Form | Grinded |
Feature | High Strength |
Usage/ Application | Recycling Industry |
Thickness (mm/ cm) | 15 mm |
Density | High |
Country of Origin | Made in India |
Approx. Rs 48 / KgGet Latest Price
Product Details:Usage/Application | Reprocessed Granules |
Type | All Type (PP, HD, LD, LLD, PVC, ABS, HIPS) |
Color | All Color |
Size | 15 mm |
Packaging Type | 30 kg Bag |
Noise Level Range | No |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
We Deal in All Plastic Scrap, to get Daily Market Price Download Plastic-ScrapWala Mobile App Now.
We Deal in PP Scrap Grinding and Reprocess Granules Dana. To know Latest Market price Download Our App Plastic-ScrapWala Mobile app
PP Recycle dana, PP Reprocessed Granules, PP Recycled Dana,
PP Article Scrap, PP Toy Scrap, PP Gamela Scrap, PP Balti Scrap, PP Crate Scrap, PP Sheet Scrap, PP Film Scrap, PP Gamela Scrap, PP Ramakda Scrap, PP Household Article Scrap, PP Plant waste Scrap and Grinding, PP Strap Grinding Scrap and Waste, PP Wire Scrap, PPCP Bumper Scrap, PPCP Bucket Scrap, PPCP Automotive Scrap, PPCP Color Balti Scrap, PP Injection sirinj Scrap, PP Chair Scrap, PP Kurchi Kursi Scrap, PP Raffia Scrap, PP Jumbo bag Scrap, PP Goni Scrap, PP Gulla Scrap, PP Bag Scrap, PP Nonwoven bag Scrap, PP Woven Bag Scrap, PP Raffia Grass Scrap, PP Battery Scrap, PPCP Battery Scrap, PP Monofilament Wire Scrap. Second PP Scrap and Reprocess Granules, First PP Scrap.
Approx. Rs 30 / KgGet Latest Price
Product Details:Processed Scrap Form | Baled |
Color | White |
Feature | High Strength |
Scrap Source | PP Bags |
Moisture Content | 0.1- 0.5% |
Thickness (mm/ cm) | 3 mm |
Density | High |
Country of Origin | Made in India |
Packaging Size | 150 Kg |
Explore More Products
© Kalpataru Polymer Private Limited (Plastic-ScrapWala). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited