Thane, Maharashtra
GST No. 27AAICK4859N1ZQ
Approx. Rs 18 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Baled |
| Usage/ Application | PP Raffia Packages |
| Scrap Source | PP Raffia Bag |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
Additional Information:
Approx. Rs 32 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Grinded |
| Color | White |
| Feature | High Strength |
| Packaging Type | Bag |
| Usage/ Application | Recycling Industry |
| Scrap Source | Chair Scrap |
| Moisture Content | > 1% |
| Density | High |
| Country of Origin | Made in India |
| Packaging Size | 100 Kg |
| Brand | Plastic Scrap wala |
Additional Information:
Approx. Rs 48 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Rolled |
| PP Content | 90- 95% |
| Color | Natural |
| Feature | High Strength |
| Usage/ Application | Recycling Industry |
| I Deal In | Second Hand Only |
| Density | High |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
Additional Information:
Approx. Rs 24 / KgGet Latest Price
Product Details:| Processed Scrap Form | Jumbo Bags |
| PP Content | 90- 95% |
| Packaging Size | 50 Kg |
| Feature | High Strength |
| Scrap Source | PP Bags |
| Color | White |
| Thickness (mm/ cm) | 2 mm |
| Density | High |
| Packaging Type | Bundle |
| Country of Origin | Made in India |
Approx. Rs 23 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Grinded |
| PP Content | 90- 95% |
| Feature | Low Strength |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | PP Chair Scrap |
| Moisture Content | 0.1- 0.5% |
| Country of Origin | Made in India |
We deal in PP Chair scrap grinding, to know latest price, download Plastic Scrap Wala App, All types of Chair Scrap, Red, Green, Brown,
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | PP Raffia Bag |
| Moisture Content | 0- 5% |
| Country of Origin | Made in India |
| Processed Scrap Form | Baled |
| Feature | Unwashed |
We deal in PP Cement Raffia Scrap, to know about more detail download the Plastic Scrap Wala Mobile App.
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Baled |
| Color | White |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | PP Raffia Bag |
| Moisture Content | 0- 5% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 32 / KgGet Latest Price
Product Details:| Processed Scrap Form | Grinded |
| Color | Yellow |
| PP Content | 90- 95% |
| Feature | High Strength |
| Usage/ Application | Recycling Industry |
| Scrap Source | pp scrap |
| Moisture Content | 0.6- 1.0% |
| Thickness (mm/ cm) | 15 mm |
| Density | High |
| Country of Origin | Made in India |
Approx. Rs 33 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Grinded |
| PP Content | 90- 95% |
| Color | Red |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | Article Scrap |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 34 / KgGet Latest Price
Product Details:| Color | Grey |
| Feature | High Strength |
| Usage/ Application | Recycling industry |
| Scrap Source | Chair Scrap |
| Density | High |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 100 Kg |
| Brand | PET ScrapWala |
Approx. Rs 47 / KgGet Latest Price
Product Details:| Processed Scrap Form | Grinded |
| PP Content | 96- 100% |
| Color | Natural |
| Feature | High Strength |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | House Hold Plastic Scrap |
Approx. Rs 32 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Grinded |
| Color | Green |
| PP Content | 96- 100% |
| Feature | High Strength |
| Usage/ Application | Mat, House hold Article Manufacture, Reprocess granules, Chair |
| Scrap Source | Article |
| Moisture Content | 0.1- 0.5% |
| Country of Origin | Made in India |
We deal in PP Green Article Scrap, to get latest price, download the Plastic scrap Wala. Clr PP
Approx. Rs 48 / KgGet Latest Price
Product Details:| PP Content | 96- 100% |
| Color | White |
| Processed Scrap Form | Grinded |
| Packaging Type | Plastic Bag |
| Usage/ Application | Recycling Industry |
| Scrap Source | PP Bags |
| Packaging Size | 30 kg |
| Moisture Content | .06- 1.0% |
| Thickness (mm/ cm) | 15 mm |
| Density | High |
| Country of Origin | Made in India |
| Brand | PET Scrapwala |
| Material | PP |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Processed Scrap Form | Baled |
| Color | White |
| Feature | High Strength |
| Scrap Source | PP Bags |
| Moisture Content | 0.1- 0.5% |
| Thickness (mm/ cm) | 3 mm |
| Density | High |
| Country of Origin | Made in India |
| Packaging Size | 150 Kg |
Approx. Rs 9 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Processed Scrap Form | Baled |
| PP Content | 90- 95% |
| Feature | Low Strength |
| Usage/ Application | Reprocessing Granules |
| Scrap Source | PP Bags |
| Country of Origin | Made in India |
| Dubban | 25% |
Additional Information:
Approx. Rs 27 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Type | Plastic Bag |
| Packaging Size | 100 Kg |
| Country of Origin | Made in India |
| Waste Type | Article Scrap Grinding |
We Deal in PP Scrap Grinding and Reprocess Granules Dana. To know Latest Market price Download Our App Plastic-ScrapWala Mobile app
PP Article Scrap, PP Toy Scrap, PP Gamela Scrap, PP Balti Scrap, PP Crate Scrap, PP Sheet Scrap, PP Film Scrap, PP Gamela Scrap, PP Ramakda Scrap, PP Household Article Scrap, PP Plant waste Scrap and Grinding, PP Strap Grinding Scrap and Waste, PP Wire Scrap, PPCP Bumper Scrap, PPCP Bucket Scrap, PPCP Automotive Scrap, PPCP Color Balti Scrap, PP Injection sirinj Scrap, PP Chair Scrap, PP Kurchi Kursi Scrap, PP Raffia Scrap, PP Jumbo bag Scrap, PP Goni Scrap, PP Gulla Scrap, PP Bag Scrap, PP Nonwoven bag Scrap, PP Woven Bag Scrap, PP Raffia Grass Scrap, PP Battery Scrap, PPCP Battery Scrap, PP Monofilament Wire Scrap.
Approx. Rs 37 / KgGet Latest Price
Product Details:| PP Content | 90- 95% |
| Color | Red |
| Processed Scrap Form | Grinded |
| Feature | High Strength |
| Usage/ Application | Recycling Industry |
| Scrap Source | Plant waste |
| Thickness (mm/ cm) | 15 mm |
| Density | High |
| Country of Origin | Made in India |
Approx. Rs 66 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Polymer Type | PP |
| Types Of PP Granules | Milky |
| Grade | Injection Moulding |
| Form | Flakes (Grinding) |
| Color | White |
| Usage/Application | Injection Molding |
| Material | Plastic |
| Source of Material | Post-Consumer |
| Filler Content | 5-10% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 71 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | Injection Molding |
| Material | Poly Propylene |
| Packaging Type | Bag |
| Packaging Size | 30 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 66 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Types Of PP Granules | Reprocessed |
| Color | White |
| Usage/Application | Injection Molding |
| Packaging Size | Small bag |
| Brand | Reliance |
| Material | Plastic |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 58 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Types Of PP Granules | Colored |
| Color | Red |
| Usage/Application | Injection Molding |
| Material | Poly Propylene |
| Density | Filter 2*40 |
| Packaging Type | Bag |
| Packaging Size | Big Bag |
We deal in all types PP Article Granules, to know more information, Download the Plastic Scrap Wala Mobile App
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Usage/Application | Recycling Industry |
| Material | PP |
| Packaging Size | 30 Kg |
| Brand | Plastic Scrap wala |
| Packaging Type | Bag |
| Form | Granules |
| Reprocessed | Yes |
| Country of Origin | Made in India |
| Color | White |
Additional Information:
Explore More Products
© Kalpataru Polymer Private Limited (Plastic-ScrapWala). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited