Thane, Maharashtra
GST No. 27AAICK4859N1ZQ
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | PET Bottle And Plastic Crushing |
Capacity | 50 Ton Per Day |
Material | MS Body |
Brand | PET Scrapwala |
Automation Grade | Semi-Automatic |
Motor Type | AC Motor |
Country of Origin | Made in India |
Power Consumption | 10 KWA |
Approx. Rs 115.4 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Capacity | 1000kg/hr |
Brand | PET Scrapwala |
Power Consumption | 250 KWA |
Machine Type | Semi-Automatic |
Voltage | 380 Volt |
Phase | 3 Phase |
Warranty | 1 Year |
Approx. Rs 2.7 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel Body |
Brand | PET Scrapwala |
Capacity | 20 Ton Per Day |
Automation Grade | Semi Automatic |
Usage/Application | Recycling Industry |
Motor Power | 30 HP |
Weight | 2000 KG |
Platen Size | 150 mm |
Phase | Three Phase |
Approx. Rs 70.51 Lakh / PlantGet Latest Price
Product Details:Capacity | 900 kg/hr |
Brand | PET Scrapwala |
Power Consumption | 200 KWA |
Machine Type | Semi-Automatic |
Voltage | 380 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Warranty | 1 Year |
Weight | 15 Ton |
Explore More Products
© Kalpataru Polymer Private Limited (Plastic-ScrapWala). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited